Most Recent Jenks Homes For Sale
| View All Jenks Homes For Sale | ||
|
813 W 117th St S, Jenks, OK 74037 | $164,900 3 beds 2 baths |
|
W 117th Ct, Jenks, OK 74037 | $137,702 2 baths |
|
Property, Jenks, OK 74037 | $384,900 4 beds 4 baths |
Real Estate Resources |
Jenks Apartments
There are 76 apartments found in and near the Jenks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings