Most Recent Jenks Homes For Sale
| View All Jenks Homes For Sale | ||
|
12217 S Ash Ave, Jenks, OK 74037 | $365,000 4 beds, 3 baths |
|
225 W 128th St S, Jenks, OK 74037 | $260,000 4 beds, 3 baths |
|
425 W 128th St S, Jenks, OK 74037 | $255,000 4 beds, 3 baths |
Real Estate Resources |
Jenks Apartments
There are 42 apartments found in and near the Jenks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings